| ALTAR LINENS | Panama Linen | Poly-Linen | Poly-Cotton | |
| Fair Linen Altar Cloth | (up to 30” x 120”) | 435.95 | 395.95 | 210.95 |
| ~ Additional Length Add per foot | 33.50 | 33.50 | 11.50 | |
| Credence Cloth | (up to 46”) | 133.50 | 122.75 | 89.75 |
| ~ Additional Length Add per inch | 3.25 | 3.25 | 2.25 | |
| Corporals | 21” Square | 58.75 | 53.50 | 37.75 |
| Purificators | 12” Square | 31.50 | 30.50 | 24.25 |
| Palls | 7” Square | 51.50 | 47.25 | 45.25 |
| 9” Square | 57.50 | 53.25 | 51.25 | |
| Post Communion Veils | 20” Square | 67.25 | 60.95 | 38.75 |
| Lavabo Towels | 12” x 18” | 41.95 | 41.95 | 30.50 |
| Communion Linen Set | 76.95 | 55.95 | 35.65 |
| Includes: 8” Purificator, 3” Pall, Corporal 12” Square |
| Your choice of solid or outlined embroidered Greek cross. For Cloths wider than 30” add 10% to above prices |
| ANTEPENDIA | Tudor Rose & ElyCrown Bemberg | Pure Silk & Blue Brocade | Chelmsford Damask | Velvet & Cloister Brocades |
Woven |
| Any size up to and including 17” x 21” |
| A16 | United Church Crest | 314.95 | 332.95 | 386.95 | 296.95 | 298.95 |
| A17 | Latin Cross Botonee | 284.95 | 296.95 | 346.95 | 261.95 | 243.95 |
| A18 | Latin Cross Fleuree | 284.95 | 296.95 | 346.95 | 261.95 | 243.95 |
| A19 | Latin Cross & Crown | 305.95 | 314.95 | 364.95 | 279.95 | 260.95 |
| A20 | Greek Cross & Circle | 314.95 | 325.95 | 375.95 | 289.95 | 271.95 |
| A21 | Ionic Cross | 305.95 | 315.95 | 365.95 | 279.95 | 260.95 |
| A22 | Cross Fleuree with Rose | 363.95 | 373.95 | 423.95 | 336.95 | 321.95 |
| A24 | Chi-Rho | 305.95 | 315.95 | 365.95 | 279.95 | 261.95 |
| A25 | Hovering Dove | 363.95 | 373.95 | 423.95 | 336.95 | 322.95 |
| A26 | Lillies | 363.95 | 373.95 | 423.95 | 336.95 | 322.95 |
| A27 | Agnus Dei (Lamb of God) | 422.95 | 432.95 | 482.95 | 392.95 | 379.95 |
| A28 | Chi-Rho & Alpha Omega | 321.95 | 331.95 | 381.95 | 296.95 | 278.95 |
| A29 | IHS & Crown | 349.95 | 359.95 | 409.95 | 323.95 | 307.65 |
| A30 | IHS | 335.95 | 345.95 | 395.95 | 314.95 | 298.95 |
| A31 | IHS | 335.95 | 345.95 | 395.95 | 314.95 | 298.95 |
| A32 | Alpha Omega | 305.95 | 315.95 | 365.95 | 279.95 | 260.95 |
| A33 | Triangle & Trefoil | 295.95 | 305.95 | 355.95 |
268.95 | 249.95 |
| A35 | IHC | 314.95 | 324.95 | 374.95 | 289.95 | 271.95 |
| A36 | IHS in Quatrefoil | 335.95 | 345.95 | 395.95 | 310.95 | 292.95 |
| A37 | IHS & plain Latin Cross | 363.95 | 373.95 | 423.95 | 342.95 | 325.95 |
| A38 | Descending Dove | 422.95 | 432.95 | 482.95 | 386.95 | 368.95 |
| A39 | The Ship | 422.95 | 432.95 | 482.95 | 386.95 | 368.95 |
| A40 | Fish & Loaves | 422.95 | 432.95 | 482.95 | 402.95 | 384.95 |
| A41 | Trinity Symbol | 459.95 | 469.95 | 519.95 | 410.95 | 398.95 |
| A42 | The Cross | 305.95 | 315.95 | 365.95 | 236.95 | 212.95 |
| A43 | Interwoven Triangles & Circles | 323.95 | 333.95 | 383.95 | 294.95 | 377.95 |
| A44 | Alpha Omega, Triangle & Quatrefoil | 349.95 | 359.95 | 409.95 | 323.95 | 305.95 |
| A46 | Cross & Chi-Rho | 305.95 | 315.95 | 365.95 | 278.95 | 259.95 |
| A47 | Cross, Vine & Grapes | 422.95 | 432.95 | 482.95 | 386.95 | 368.95 |
| A50 | No Embroidery | 214.95 | 224.95 | 274.95 | 192.95 | 174.95 |
| FRONTALS & SUPERFRONTALS Length up to and including 7’ or 84” by 10” drop in front |
Tudor Rose & ElyCrown Bemberg | Pure Silk & Blue Brocade | Chelmsford Damask | Velvet & Cloister Brocades |
Woven |
| Superfrontals |
| S52 | IHS & Quatrefoil | 612.95 | 637.95 | 770.95 | 566.95 | 530.95 |
| S53 | IHS | 631.95 | 656.95 | 786.95 | 585.95 | 549.95 |
| S54 | Cross & Vines | 784.95 | 809.95 | 942.95 | 738.95 | 703.95 |
| S55 | Three Greek Crosses | 591.95 | 627.95 | 750.95 | 546.95 | 510.95 |
| S56 | Holy Holy Holy | 968.95 | 994.95 | 1136.95 | 923.95 | 887.95 |
| S57 | Lillies & IHS | 812.95 | 838.95 | 971.95 | 767.95 | 731.95 |
| S58 | Alpha Omega | 612.95 | 637.95 | 770.95 | 566.95 | 530.95 |
| S59 | Chi-Rho & Crowns | 680.95 | 705.95 | 838.95 | 634.95 | 599.95 |
| S61 | Crown & Rose | 847.95 | 872.95 | 1005.95 | 801.95 | 765.95 |
| S62 | Triangle & Trefoil | 612.95 | 627.95 | 770.95 | 566.95 | 530.95 |
| S63 | Cross & Crown | 812.95 | 838.95 | 971.95 | 767.95 | 731.95 |
| S64 | Sanctus | 902.95 | 927.95 | 1060.95 | 856.95 | 821.95 |
| S65 | Alleluia | 853.95 | 878.95 | 1011.95 | 807.95 | 771.95 |
| S66 | Grape & Wheat | 1121.95 | 1148.95 | 1294.95 | 1075.95 | 1040.95 |
| S68 | Celtic Cross | 764.95 | 789.95 | 922.95 | 718.95 | 683.95 |
| S69 | Trinity | 1018.95 | 1043.95 | 1176.95 | 972.95 | 937.95 |
| S70 | Trillium | 837.95 | 857.95 | 989.95 | 785.95 | 750.95 |
| S71 | Alpha Omega | 1116.95 | 1141.95 | 1274.95 | 1070.95 | 1034.95 |
| Frontals |
| F201 | Trinity | 1340.95 | 1409.95 | 1754.95 | 1195.95 | 1099.95 |
| F202 | Three Crosses | 1454.95 | 1592.95 | 1927.95 | 1378.95 | 1282.95 |
| F203 | IHS | 1150.95 | 1218.95 | 1563.95 | 1005.95 | 908.95 |
| F204 | Chi-Rho | 1442.95 | 1510.95 | 1855.95 | 1297.95 | 1200.95 |
| F205 | Cross with Circle | 1091.95 | 1159.95 | 1504.95 | 945.95 | 849.95 |
| COMMUNION TABLE RUNNERS | Tudor Rose & ElyCrown Bemberg | Pure Silk & Blue Brocade | Chelmsford Damask | Velvet & Cloister Brocades |
Woven |
| A16 | United Church Crest | 480.95 | 532.95 | 718.95 | 419.95 | 346.95 |
| A17 | Latin Cross Botonee | 444.95 | 497.95 | 682.95 | 383.95 | 310.95 |
| A18 | Latin Cross Fleuree | 444.95 | 497.95 | 682.95 | 383.95 | 310.95 |
| A19 | Cross & Crown | 466.95 | 519.95 | 704.95 | 405.95 | 332.95 |
| A21 | Ionic Cross | 466.95 | 519.95 | 704.95 | 405.95 | 332.95 |
| A22 | Cross Fleuree with Rose | 560.95 | 613.95 | 798.95 | 499.95 | 308.95 |
| A29 | IHS & Crown | 545.95 | 585.95 | 773.95 | 474.95 | 401.95 |
| A30 | IHS | 522.95 | 575.95 | 760.95 | 461.95 | 389.95 |
| A31 | IHS | 472.95 | 252.95 | 690.95 | 411.95 | 339.95 |
| A32 | Alpha Omega | 466.95 | 519.95 | 704.95 | 405.95 | 332.95 |
| A33 | Triangle & Trefoil | 452.95 | 532.95 | 690.95 | 391.95 | 318.95 |
| A50 | No Embroidery | 371.95 | 423.95 | 609.95 | 309.95 | 237.95 |
| Up to and Including 16” x 90” |
| BOOKMARKERS | Tudor Rose & Ely Crown Damask 3” x 40” |
Tudor Rose & Ely Crown Damask 3” x 60” |
Cloister Brocade & Woven Polyester 3” x 30” |
|||
| M40 | Latin Cross | 75.95 | 91.95 | 66.95 |
| M41 | IHS & Crown | 102.95 | 118.95 | 93.95 |
| M42 | Triangle & Trefoil | 79.95 | 95.95 | 70.95 |
| M43 | Ionic Cross | 75.95 | 91.95 | 66.95 |
| M44 | IHS | 92.95 | 108.95 | 83.95 |
| M45 | IHS & Cross | 92.95 | 108.95 | 83.95 |
| M46 | Greek Cross | 75.95 | 91.95 | 66.95 |
| M47 | Cross & Crown | 83.95 | 100.95 | 76.95 |
| BURSE & VEILS | Tudor Rose & ElyCrown Bemberg | Pure Silk & Blue Brocade | Chelmsford Damask | Velvet & Cloister Brocades |
Woven |
| V503 | Greek Cross | 410.95 | 429.95 | 508.95 | 391.95 | 365.95 |
| V506 | Cross & Quatrefoil | 422.95 | 440.95 | 529.95 | 417.95 | 391.95 |
| V507 | Cross with Crown Ends | 445.95 | 562.95 | 541.95 | 424.95 | 399.95 |
| V508 | Cross with Flower Ends | 431.95 | 449.95 | 528.95 | 411.95 | 385.95 |
| V509 | IHS | 418.95 | 435.95 | 514.95 | 398.95 | 372.95 |
| V510 | Trinity Cross | 424.95 | 442.95 | 521.95 | 404.95 | 378.95 |
| CHASUBLES | Tudor Rose & ElyCrown Bemberg | Pure Silk & Blue Brocade | Chelmsford Damask | Velvet & Cloister Brocades |
Woven |
| C1 | “I” at the front “Y” at the back |
1027.95 | 1119.95 | 1479.95 | 812.95 | 705.95 |
| C2 | “Y” at front & back | 1047.95 | 1138.95 | 1505.95 | 831.95 | 724.95 |
| Embroidered Vesica Add $225.00 |
| COPES by quotation only. Please Inquire. |
| OFFERING BAGS Your Choice of any fabric |
Standard 93.95 |
Deluxe 125.95 |
| STOLES | Tudor Rose & ElyCrown Bemberg | Pure Silk & Blue Brocade | Chelmsford Damask | Velvet & Cloister Brocades |
Woven |
| S110 | Chi-Rho | 374.95 | 390.95 | 461.95 | 333.95 | 328.95 |
| S112 | Cross with Trinity Symbols | 296.95 | 311.95 | 381.95 | 265.95 | 250.95 |
| S114 | IHS & Cross | 335.95 | 351.95 | 422.95 | 305.95 | 289.95 |
| S115 | Celtic Cross | 334.95 | 350.95 | 421.95 | 303.95 | 289.95 |
| S118 | Descending Dove | 341.95 | 357.95 | 428.95 | 310.95 | 295.95 |
| S119 | IHS | 339.95 | 355.95 | 426.95 | 308.95 | 283.95 |
| S121 | Cross with Flower Petals | 336.95 | 351.95 | 422.95 | 305.95 | 289.95 |
| MANIPLES half the Price of the Stoles |
| PREACHING SCARVES – Your Choice of Materials Listed |
| Black Drill, Poplin, Woven Polyester |
| PS001 | Scarf without embroidery | 99.95 | PS004 | Scarf with Burning Bush | 202.95 |
| PS002 | Scarf with embroidered Crosses Latin, Greek, Ionic, Celtic, St. Andrews |
187.95 | PS005 | Scarf with St. Andrew’s Cross and Burning Bush | 213.95 |
| PS003 | Scarf with embroidered Cross & IHS | 199.95 | PS006 | Chaplain’s Scarf with Tri-Service Badges in Gold and
Silver wire & Silk Chaplain’s Scarf Available in 103”, 109”, 115” |
340.95 |
| FUNERAL PALLS | Tudor Rose & ElyCrown Bemberg | Pure Silk & Blue Brocade | Chelmsford Damask | Velvet & Cloister Brocades |
Woven |
| FP676 | No design with Fringe | 1155.95 | 1394.95 | 1864.95 | 814.95 | 649.95 |
| FP678 | Metallic Cross & Edging | 1243.95 | 1394.95 | 1948.95 | 902.95 | 742.95 |
| FP679 | Metallic Cross with Fringe | 1353.95 | 1513.95 | 2062.95 | 1022.95 | 866.95 |
| FP680 | Appliqué Cross with Fringe | 1197.95 | 1348.95 | 1903.95 | 857.95 | 692.95 |
| FP681 | Metallic Cross & Vesica | 1610.95 | 1778.95 | 2165.95 | 1238.95 | 976.95 |
| FP682 | Embroidered Cross & Trim Add 278.95 |
| DOSSAL CURTAINS by quotation only. Please Inquire. |
| PROCESSIONAL BANNERS by quotation only. Please Inquire. |
| RIBBONS: Please Inquire |